How much you have to pay depends on whether and how many children you have. The age of the children is also relevant. Higher contributions to long-term care insurance contributions were introduced on 1 July 2023 in order to provide better services for both those in need of care and their family members.
More details
Insurees without children pay a surcharge in addition to the general long-term care insurance contribution rate. Parents with several children pay less: their contributions decrease with each child. As of the 2nd and up to the 5th child the contribution rate is reduced by 0,25 contribution rate points per child.
Insuree group | Previous contribution rates | Contribution rates as of 1 July 2023 |
---|---|---|
without children aged 23 and over | 3,40 % (employee's share 1,875 %) | 4,0 % (employee's share 2,3 %) |
with 1 child and insurees under the age of 23 | 3,05 % (employee's share 1,525 %) | 3,4 % (employee's sharel 1,7 %) |
with 2 children under the age of 25 | 3,05 % (employee's share 1,525 %) | 3,15 % (employee's share 1,45 %) |
with 3 children under the age of 25 | 3,05 % (employee's share 1,525 %) | 2,9 % (employee's share 1,2 %) |
with 4 children under the age of 25 | 3,05 % (employee's share1,525 %) | 2,65 % (employee's share 0,95 %) |
with 5 or more children under the age of 25 | 3,05 % (employee's share 1,525 %) | 2,4 % (employee's share 0,7 %) |
Insuree group | Previous contribution rates | Contribution rates as of 1 July 2023 |
---|---|---|
without children aged 23 and over | 3,40 % (employee's share 1,875 %) | 4,0 % (employee's share 2,8 %) |
with 1 child and insurees under the age of 23 | 3,05 % (employee's share 1,525 %) | 3,4 % (employee's share 2,2 %) |
with 2 children under the age of 25 | 3,05 % (employee's share 1,525 %) | 3,15 % (employee's share 1,95 %) |
with 3 children under the age of 25 | 3,05 % (employee's share 1,525 %) | 2,9 % (employee's share 1,7 %) |
with 4 children under the age of 25 | 3,05 % (employee's share 1,525 %) | 2,65 % (employee's share 1,45 %) |
with 5 or more children under the age of 25 | 3,05 % (employee's share 1,525 %) | 2,4 % (employee's share 1,2 %) |
Your income subject to contributions (EUR) | No children Contribution rate with surcharge for childless insurees 4,0 % | At least 1 child General contribution rate 3,4 % | 2 children General contribution rate 3,4 % - 0,25 % = 3,15% | 3 children General contribution rate 3,4 % - 0,5 % = 2,9% | 4 children General contribution rate 3,4 % - 0,75 % = 2,65% | 5 children General contribution rate 3,4 % - 1,0 % = 2,4% |
---|---|---|---|---|---|---|
Minimum income 1.131,67 | 45,27 | 38,48 | 35,65 | 32,82 | 29,99 | 27,16 |
2000,00 | 80,00 | 68,00 | 63,00 | 58,00 | 53,00 | 48,00 |
3000,00 | 120,00 | 102,00 | 94,50 | 87,00 | 79,50 | 72,00 |
4000,00 | 160,00 | 136,00 | 126,00 | 116,00 | 106,00 | 96,00 |
4987,50* | 207,00 | 175,95 | 157,11 | 144,64 | 132,17 | 119,70 |
5000,00 | 207,00 | 175,95 | 157,11 | 144,64 | 132,17 | 119,70 |
*This amount is the contribution assessment ceiling. Contributions do not increase above this maximum limit.