| Energiegehalt (kcal/100 g) | ||
|---|---|---|
| Fruchtjoghurt (3,5 % Fett) | 16 | 101 |
| Fruchtjoghurt (1,5 % Fett) | 14 | 80 |
| Trinkjoghurt (3% Fett) | 11 | 88 |
| Fruchtdickmilch (3,5 % Fett) | 13 | 92 |
| Fruchtdickmilch (1,5 % Fett) | 12 | 74 |
| Kinderschokolade | 53 | 558 |
| Nuss-Nougat-Creme | 54 | 523 |
| Colagetränk | 11 | 44 |
| Limonade | 12 | 48 |
| Eistee | 10 | 39 |
| Energydrink | 11 | 45 |
| Apfelsaft | 11 | 48 |
| Multi-Vitamin-Nektar | 12 | 53 |
Entdecken Sie leckere Rezepte für ausgewogene Ernährung, neue Ernährungstrends, und profitieren Sie von attraktiven Gewinnspielen.