All social security contribution rates at a glance:
More details
Social security | Contribution rate | Employer's share |
---|---|---|
Health insurance | 15.8 % | 7.95 % |
General contribution rate | 14.6 % | 7.3 % |
Reduced contribution rate* | 14.0 % | 7.0 % |
TK-specific supplementary contribution rate | 1.2 % | 0.6 % |
Average supplementary contribution rate | 1.3 % | 0.65 % |
Long-term care insurance | 3.05 % | 1.525 % ** |
Surcharge for childless individuals age 23 and above | 0.25 % | 0 % |
Pension insurance | 18.6 % | 9.3 % |
Unemployment insurance | 2.4 % | 1.20 % |
* applies, for instance, for self-employed individuals who have insurance without being entitled to sick pay
** in Saxony: 1.025 %
Employer contributions and pension contributions
For employees and apprentices, the employer pays half of the contribution rate. For retirees subject to statutory insurance, the German Statutory Pension Insurance Scheme pays half of the contributions of the statutory pension.