| Pflegegrad | Leistungsart | Beitragshöhe Euro |
|---|---|---|
| 2 | Pflegegeld | 188,07 |
| Kombinationsleistung | 159,86 | |
| Pflegesachleistung | 131,65 | |
| 3 | Pflegegeld | 299,53 |
| Kombinationsleistung | 254,60 | |
| Pflegesachleistung | 209,67 | |
| 4 | Pflegegeld | 487,60 |
| Kombinationsleistung | 414,46 | |
| Pflegesachleistung | 341,32 | |
| 5 | Pflegegeld | 696,57 |
| Kombinationsleistung | 592,08 | |
| Pflegesachleistung | 487,60 |
4 x 414,46 Euro (Kombileistung) = 1.657,84 Euro
3.900,80 Euro + 1.657,84 Euro = 5.558,64 Euro
Für die Ehefrau: 487,60 Euro x 3/5 = 292,56 Euro
Für die Tochter: 487,60 Euro x 2/5 = 195,04 Euro