| Pflegegrad | Leistungsart | Beitragshöhe |
|---|---|---|
| 2 | Pflegegeld | 198,62 Euro |
| Kombinationsleistung | 168,83 Euro | |
| Pflegesachleistung | 139,03 Euro | |
| 3 | Pflegegeld | 316,32 Euro |
| Kombinationsleistung | 268,87 Euro | |
| Pflegesachleistung | 221,42 Euro | |
| 4 | Pflegegeld | 514,94 Euro |
| Kombinationsleistung | 437,70 Euro | |
| Pflegesachleistung | 360,46 Euro | |
| 5 | Pflegegeld | 735,63 Euro |
| Kombinationsleistung | 625,29 Euro | |
| Pflegesachleistung | 514,94 Euro |
4 x 437,70 Euro (Kombileistung) = 1.750,80 Euro
4.119,52 Euro + 1.750,80 Euro = 5.870,32 Euro
Für die Ehefrau: 514,94 Euro x 3/5 = 308,96 Euro
Für die Tochter: 514,94 Euro x 2/5 = 205,98 Euro